Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01923539 | - 0.8% | 1189.3 | Ethereum |
ZEC | 0.00037624 | - 1.8% | 389.7 | Zcash |
LTC | 0.00091000 | - 1.1% | 196.4 | Litecoin |
ETC | 0.00018980 | - 1.5% | 114.2 | EthereumClassic |
DASH | 0.00027677 | + 0.6% | 89.7 | DASH |
TRX-BTC | 0.00000291 | - 3.4% | 10 | Tron Token |
DOGE-BTC | 0.00000184 | - 4.2% | 7.6 | Dogecoin |
SHIB-USDTb | T0.00001190 | - 1.5% | 7.5 | SHIBA INU |
BCHABC | 0.00015732 | 0% | 6.7 | BitcoinCashABC |
XRP-BTC | 0.00002525 | - 0.2% | 4.8 | Ripple |
FLOKIb-USDTb | T0.00005494 | - 3.6% | 2.6 | FLOKI BEP20 |
BTC-USDTt | T84736.11 | + 0.9% | 2.4 | Bitcoin |
BTC-USDT | T84638.67 | + 1% | 2.1 | Bitcoin |
ETH-BTC | 0.01910789 | - 1.8% | 1.6 | Ethereum |
YOCHAT-DOGE | D0.00000025 | 0% | 1.1 | YoChat Token |
BTC | T85366.95 | + 1.7% | 1 | Bitcoin |
BTC-USDTb | T84826.09 | + 1% | 1 | Bitcoin |
TONb-BTC | 0.00003482 | + 4.2% | 0.7 | TON BEP20 |
BTC-RUR | R7203254.51 | + 0.8% | 0.7 | Bitcoin |
ETH-USDT | T1617.7197266 | - 0.9% | 0.7 | Ethereum |
YO-BTC | 0.00693454 | - 3.2% | 0.7 | Yo Token ERC20 |
BNB-BTC | 0.00687316 | - 1.5% | 0.5 | BNB BSC |
SHIBA2-BTC | 0.00000023 | 0% | 0.5 | Shiba v2 Limited |
TRX | 0.00000294 | - 3.3% | 0.4 | Tron Token |
BONUS-DOGE | D0.00226149 | + 0.2% | 0.4 | BONUS |
TON-BTC | 0.00003511 | + 5.3% | 0.4 | TON Coin |
ETH-USDC | 1618.8600737 | - 1.2% | 0.4 | Ethereum |
DOGE-USDT | T0.15587880 | - 2.8% | 0.3 | Dogecoin |
WSHIB-SHIB | 1.87660663 | + 0.3% | 0.3 | Wrapped Shiba |
USDT-RUR | R84.85 | - 0.6% | 0.3 | USDT ERC20 |
USDT | R85.31 | - 0.2% | 0.3 | USDT ERC20 |
DOGE-WRUB | 7.51053580 | - 1.7% | 0.2 | Dogecoin |
WBNB-BTC | 0.00686138 | - 1.5% | 0.2 | WBNB BEP20 |
BTC | T84053.44 | - 2.4% | 0.2 | Bitcoin |
BTC-WRUB | 3992435.0983 | + 1.4% | 0.2 | Bitcoin |
DOGE-ETH | E0.00009667 | - 1.8% | 0.2 | Dogecoin |
USDTe-USDTt | T0.99672033 | - 0.6% | 0.1 | USDT ERC20 |
BTC | R7210000.00 | + 1.4% | 0.1 | Bitcoin |
ETH-RUR | R137935.69 | - 1.2% | 0.1 | Ethereum |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
- ETH / BTC
- Last: 0.01923539
- 24High: 0.01967126
- 24Low: 0.01912905
- 24V: 1189.22 BTC
Price | ETH | BTC |
---|
0.01924301 | 0.11809393 | 0.00227248 |
0.01932079 | 0.00547556 | 0.00010579 |
0.01932080 | 0.00777614 | 0.00015024 |
0.01934351 | 0.15308031 | 0.00296111 |
0.01996000 | 0.01506513 | 0.00030069 |
0.02090000 | 0.00100000 | 0.00002090 |
0.02194500 | 0.01093984 | 0.00024007 |
0.02199894 | 0.00700000 | 0.00015399 |
0.02199900 | 0.00578000 | 0.00012715 |
0.02199989 | 0.01301813 | 0.00028639 |
0.02199999 | 0.69449429 | 0.01527886 |
0.02222222 | 0.02254500 | 0.00050099 |
0.02246500 | 0.00045000 | 0.00001010 |
0.02246700 | 0.00046000 | 0.00001033 |
0.02249999 | 0.19999964 | 0.00449998 |
0.02256000 | 0.01916249 | 0.00043230 |
0.02277777 | 0.00051000 | 0.00001161 |
0.02304000 | 0.00100000 | 0.00002304 |
0.02330000 | 0.02814539 | 0.00065578 |
0.02348209 | 0.01005424 | 0.00023609 |
0.02370000 | 0.00044000 | 0.00001042 |
0.02380955 | 0.00500000 | 0.00011904 |
0.02390030 | 0.00042008 | 0.00001004 |
0.02409999 | 0.00714282 | 0.00017214 |
0.02410001 | 0.05000000 | 0.00120500 |
0.02419000 | 0.00100000 | 0.00002419 |
0.02429175 | 0.00500000 | 0.00012145 |
0.02430000 | 0.00100000 | 0.00002430 |
0.02454140 | 0.00092420 | 0.00002268 |
0.02492379 | 0.01245264 | 0.00031036 |
0.02500000 | 0.00461505 | 0.00011537 |
0.02500010 | 0.00466804 | 0.00011670 |
0.02510000 | 0.00414979 | 0.00010415 |
0.02514999 | 0.00652171 | 0.00016402 |
0.02520000 | 0.00408266 | 0.00010288 |
0.02530000 | 0.00398955 | 0.00010093 |
0.02537940 | 0.01545582 | 0.00039225 |
0.02540000 | 0.00404960 | 0.00010285 |
0.02550000 | 0.25480870 | 0.00649762 |
0.02560000 | 0.00415753 | 0.00010643 |
0.02570000 | 0.00296447 | 0.00007618 |
0.02580000 | 0.00405905 | 0.00010472 |
0.02590000 | 0.00396901 | 0.00010279 |
0.02600000 | 0.00478214 | 0.00012433 |
0.02610000 | 0.00384940 | 0.00010046 |
0.02620000 | 0.00392209 | 0.00010275 |
0.02630000 | 0.00386332 | 0.00010160 |
0.02640000 | 0.00389153 | 0.00010273 |
0.02650000 | 0.40519609 | 0.01073769 |
0.02660000 | 0.00386145 | 0.00010271 |
Price | ETH | BTC |
---|
0.01912905 | 0.03911990 | 0.00074832 |
0.01888002 | 1.51276322 | 0.02856099 |
0.01888001 | 0.00100000 | 0.00001888 |
0.01888000 | 0.02150120 | 0.00040594 |
0.01887800 | 0.00205529 | 0.00003879 |
0.01867914 | 0.05353565 | 0.00099999 |
0.01816998 | 0.00895506 | 0.00016271 |
0.01813001 | 0.30000000 | 0.00543900 |
0.01813000 | 0.40483607 | 0.00733967 |
0.01810000 | 0.00155801 | 0.00002819 |
0.01800100 | 0.00056107 | 0.00001009 |
0.01800007 | 0.05555533 | 0.00099999 |
0.01800000 | 5.15555777 | 0.09280003 |
0.01758749 | 0.08339233 | 0.00146666 |
0.01723000 | 0.00100000 | 0.00001723 |
0.01720000 | 0.20000000 | 0.00344000 |
0.01700009 | 0.00882348 | 0.00014999 |
0.01700007 | 0.46882325 | 0.00797002 |
0.01700000 | 0.02588777 | 0.00044009 |
0.01693102 | 0.37083127 | 0.00627855 |
0.01650000 | 0.12121212 | 0.00199999 |
0.01644155 | 0.15042486 | 0.00247321 |
0.01620512 | 0.14324336 | 0.00232127 |
0.01620511 | 0.16609785 | 0.00269163 |
0.01600000 | 0.00825777 | 0.00013212 |
0.01500010 | 0.00200000 | 0.00003000 |
0.01500000 | 0.96588824 | 0.01448832 |
0.01440000 | 0.00694444 | 0.00009999 |
0.01400000 | 1.00000000 | 0.01400000 |
0.01300000 | 0.05397657 | 0.00070169 |
0.01292823 | 0.00774727 | 0.00010015 |
0.01250000 | 1.10000000 | 0.01375000 |
0.01225250 | 1.07000000 | 0.01311017 |
0.01219829 | 0.68945295 | 0.00841014 |
0.01216673 | 0.10000000 | 0.00121667 |
0.01155052 | 0.86576188 | 0.00999999 |
0.01110000 | 0.10000000 | 0.00111000 |
0.01100000 | 0.80818752 | 0.00889006 |
0.01038216 | 0.04159685 | 0.00043186 |
0.01028960 | 0.19676556 | 0.00202463 |
0.01000010 | 0.01000000 | 0.00010000 |
0.01000000 | 3.70751356 | 0.03707513 |
0.00996478 | 1.00000000 | 0.00996478 |
0.00966601 | 0.06719315 | 0.00064948 |
0.00934069 | 0.16344248 | 0.00152666 |
0.00900000 | 1.00000000 | 0.00900000 |
0.00893600 | 0.03381600 | 0.00030217 |
0.00892609 | 0.86664743 | 0.00773577 |
0.00859190 | 0.47408608 | 0.00407330 |
0.00741000 | 0.14837700 | 0.00109947 |
Time | Price |
|
---|
You need to log in. |
Time | Price | ETH |
---|
17:33:39 | BUY | 0.01923539 | 211.410000 |
17:33:14 | SELL | 0.01912905 | 0.05855930 |
17:33:10 | SELL | 0.01912905 | 0.00716576 |
17:33:08 | SELL | 0.01912905 | 0.02269610 |
17:28:48 | BUY | 0.01925856 | 636.579000 |
17:23:52 | BUY | 0.01925469 | 328.860000 |
17:18:52 | BUY | 0.01921693 | 117.450000 |
16:58:10 | BUY | 0.01923361 | 619.005000 |
16:35:59 | BUY | 0.01921995 | 591.665530 |
16:30:51 | BUY | 0.01919029 | 319.464000 |
16:25:45 | BUY | 0.01922674 | 239.598000 |
16:05:10 | BUY | 0.01922890 | 281.880000 |
15:53:46 | BUY | 0.01925263 | 247.929650 |
15:42:29 | BUY | 0.01924254 | 610.740000 |
15:36:45 | BUY | 0.01925672 | 660.029070 |
15:31:33 | BUY | 0.01922378 | 423.242820 |
15:26:05 | BUY | 0.01922378 | 407.160000 |
15:20:27 | BUY | 0.01920010 | 584.761240 |
15:14:54 | BUY | 0.01920010 | 631.098000 |
15:09:06 | BUY | 0.01924792 | 580.616750 |
14:53:23 | BUY | 0.01923306 | 604.513110 |
14:32:27 | BUY | 0.01921820 | 275.561530 |
14:21:46 | BUY | 0.01923306 | 228.791420 |
14:11:14 | BUY | 0.01921820 | 386.802000 |
14:05:56 | BUY | 0.01923484 | 407.160000 |
13:55:42 | BUY | 0.01926940 | 547.649940 |
13:51:38 | BUY | 0.01931363 | 0.00051874 |
13:50:21 | BUY | 0.01923643 | 489.020310 |
13:41:43 | BUY | 0.01924770 | 0.00054800 |
13:39:03 | BUY | 0.01924770 | 0.00057911 |
13:35:28 | BUY | 0.01924770 | 0.00054956 |
13:24:57 | BUY | 0.01923643 | 212.598780 |
13:19:16 | BUY | 0.01922035 | 505.380010 |
12:58:17 | BUY | 0.01922215 | 160.421040 |
12:53:00 | BUY | 0.01922215 | 304.962840 |
12:22:33 | BUY | 0.01925351 | 651.456000 |
12:12:32 | BUY | 0.01936161 | 565.627540 |
12:07:19 | BUY | 0.01928607 | 549.666000 |
11:57:12 | BUY | 0.01930608 | 263.501020 |
11:51:50 | BUY | 0.01933206 | 495.341530 |
11:46:32 | BUY | 0.01929749 | 60.5197890 |
11:30:46 | BUY | 0.01932796 | 349.139700 |
11:14:54 | BUY | 0.01936160 | 604.021860 |
11:09:35 | BUY | 0.01927007 | 561.101490 |
11:04:31 | BUY | 0.01927741 | 525.837310 |
10:59:22 | BUY | 0.01935300 | 62.6400000 |
10:53:55 | BUY | 0.01936047 | 513.648000 |
10:43:09 | BUY | 0.01926924 | 616.377600 |
10:38:11 | SELL | 0.01935874 | 0.00070707 |
10:38:08 | BUY | 0.01936292 | 153.546050 |
cobratoontje: Hilarious
tyvoth L0: cobratoontje, laugh
cobratoontje: tyvoth, /i will
cobratoontje: * i
hakan4punkt L1: Good morning to all Yobiters and all
Yanadia: G afternoon cryptomania
Svetlanaven L0: Do any one have problems with , withdraw floki ???
zatozato L1: How to convert dice ?
BoastKit: zatozato, RUR
AlexeChe: Svetlanaven, hi
zatozato L1: @BoastKit ; how ? please
dominikherzog: zatozato, en/trade/DICE/RUR
zatozato L1: dominikherzog, thinks
zatozato L1: dominikherzog, can you exolain more please
zatozato L1: dominikherzog, explain i mean
jeff65100 L1: zatozato, you can sell dice only on RUR or Doge markets> Dice has no blockchain so you can't withdraw it
zatozato L1: jeff65100, thinks
BoastKit: zatozato, Left side of page, Blue "RUR" button, put DICE in searchbox and click DICE market that appears below
BoastKit: zatozato, DICE was never actively trading in BTC market. Yes the market exists and it works - but there's already few thousand BTC worth sell orders in front of you for 1 sat price and while 1 sat is minimal price - it obviously means that there's no buy orders - so you can't sell for BTC directly. Go to RUR market (DICE/RUR pair) for real value.
zatozato L1: ok i have 7000000 dice in my wallet
BoastKit: zatozato, And what about it ?
zatozato L1: BoastKit, I don't know how to use or convert them, I'm not an expert in the field
Yanadia: zatozato, L1 u r not new members here - dont pretend that u dont know nothing !
BoastKit: zatozato, You may forget it aswell - it's just few cents. Not worth learing process...
Yanadia: BoastKit, nice u really nice person & patient one
BoastKit: zatozato, *learning
BoastKit: Yanadia, lol - I bet you - if they were in few meters proximity it would end up with some heavy stick aimed toward their dull heads lmao
Mouhamed00b L0: any new airdrop??
Yanadia: BoastKit, hahahahaha
Ilan67 L0: Hi
Yekinnimusa L0: Hello
Yekinnimusa L0: Nice airdrop can't wait to participate in new one
Johnwa L0: How much is now Yo10?
maciocia: Johnwa, 0.00006610 usdt for each
tyvoth L0: Doge going up?
Yanadia: tyvoth, still under value
sujata L0: When I withdraw my DICE
dominikherzog: sujata, 30.02
BoastKit: sujata, Dice has no blockchain - it's impossible. Yobit's DICE is local only token. Does not exist outside Yobit !
Svetlanaven L0: Floki. I withdraw floki, and I approve the withdrawal in telegram, but it's stil not sent from yobit. Any one who have the same problem?
dominikherzog: Svetlanaven, canceled
Svetlanaven L0: dominikherzog, thanks
Go3zz: dominikherzog, halo sir
Go3zz: dominikherzog, Why did my ERC 20 coin loom deposit not go into my wallet
dominikherzog: Go3zz, different contract address,
dominikherzog: Go3zz, coins gone.no way to turn back
dominikherzog: Go3zz, coins info page is your the best friend
Go3zz: dominikherzog, ok sir thanks you
hakan4punkt L1: Hello and good afternoon everybody here
ggham L1: Hello have any of you withdrawn fiat from Yobit to Visa card? how straightforward is it? do I need any verification process before doing so?Y