Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
  • ETH / BTC
  • Last: 0.01986012
  • 24High: 0.02010960
  • 24Low: 0.01951636
  • 24V: 1089.12 BTC
Created with Highstock 2.0.410:0012:0014:0016:0018:0020:0022:0000:0002:0004:0006:0008:0010:0012:000.01950.020.02050k1k2k
BUY
0.01996135
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.01996135 0.12971360 0.00258925
0.02003228 0.01128147 0.00022599
0.02003229 0.14938670 0.00299255
0.02021940 0.00049567 0.00001002
0.02055256 0.08749475 0.00179824
0.02199894 0.00700000 0.00015399
0.02199999 0.69449429 0.01527886
0.02200000 0.00100000 0.00002200
0.02246500 0.00045000 0.00001010
0.02246700 0.00046000 0.00001033
0.02249999 0.19999964 0.00449998
0.02256000 0.01916249 0.00043230
0.02277777 0.00051000 0.00001161
0.02330000 0.02814539 0.00065578
0.02348209 0.01005424 0.00023609
0.02370000 0.00044000 0.00001042
0.02380955 0.00500000 0.00011904
0.02390030 0.00042008 0.00001004
0.02410001 0.05000000 0.00120500
0.02429175 0.00500000 0.00012145
0.02430000 0.00100000 0.00002430
0.02472000 0.00100000 0.00002472
0.02500000 0.00461505 0.00011537
0.02500010 0.00466804 0.00011670
0.02510000 0.00414979 0.00010415
0.02514999 0.00652171 0.00016402
0.02520000 0.00408266 0.00010288
0.02530000 0.00398955 0.00010093
0.02540000 0.00404960 0.00010285
0.02550000 0.25480870 0.00649762
0.02560000 0.00415753 0.00010643
0.02570000 0.00296447 0.00007618
0.02580000 0.00405905 0.00010472
0.02590000 0.00396901 0.00010279
0.02600000 0.00478214 0.00012433
0.02610000 0.00384940 0.00010046
0.02620000 0.00492209 0.00012895
0.02630000 0.00386332 0.00010160
0.02640000 0.00389153 0.00010273
0.02650000 0.40519609 0.01073769
0.02660000 0.00386145 0.00010271
0.02670000 0.00388859 0.00010382
0.02680000 0.00383181 0.00010269
0.02690000 0.00378221 0.00010174
0.02699990 0.30247755 0.00816686
0.02700000 0.00452499 0.00012217
0.02710000 0.00374756 0.00010155
0.02720000 0.11670966 0.00317450
0.02730000 0.00368020 0.00010046
0.02730450 0.00400000 0.00010921
SELL
0.01965622
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.01965622 0.31614600 0.00621423
0.01920011 1.48120922 0.02843937
0.01920010 0.00578694 0.00011110
0.01920000 0.01762500 0.00033840
0.01900007 0.05263138 0.00099999
0.01900000 5.04100000 0.09577900
0.01850169 0.00056649 0.00001048
0.01816998 0.00895506 0.00016271
0.01813001 0.00100000 0.00001813
0.01813000 0.40483607 0.00733967
0.01810000 0.00055801 0.00001009
0.01800100 0.00056107 0.00001009
0.01800007 0.05555533 0.00099999
0.01800000 5.15555777 0.09280003
0.01758749 0.08339233 0.00146666
0.01720000 0.20000000 0.00344000
0.01700007 0.46882325 0.00797002
0.01700000 0.02588777 0.00044009
0.01693102 0.37083127 0.00627855
0.01650000 0.12121212 0.00199999
0.01644155 0.15042486 0.00247321
0.01620512 0.14324336 0.00232127
0.01620511 0.16609785 0.00269163
0.01600000 0.00825777 0.00013212
0.01500010 0.00500000 0.00007500
0.01500000 0.96588824 0.01448832
0.01440000 0.00694444 0.00009999
0.01400000 1.00000000 0.01400000
0.01300000 0.05397657 0.00070169
0.01292823 0.00774727 0.00010015
0.01250000 1.10000000 0.01375000
0.01225250 1.07000000 0.01311017
0.01219829 0.68945295 0.00841014
0.01216673 0.10000000 0.00121667
0.01155052 0.86576188 0.00999999
0.01110000 0.10000000 0.00111000
0.01100000 0.80818752 0.00889006
0.01038216 0.04159685 0.00043186
0.01028960 0.19676556 0.00202463
0.01000010 0.01000000 0.00010000
0.01000000 3.70751356 0.03707513
0.00996478 1.00000000 0.00996478
0.00966601 0.06719315 0.00064948
0.00934069 0.16344248 0.00152666
0.00900000 1.00000000 0.00900000
0.00893600 0.03381600 0.00030217
0.00892609 0.86664743 0.00773577
0.00859190 0.47408608 0.00407330
0.00741000 0.14837700 0.00109947
0.00708299 0.11110931 0.00078698
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
14:08:50 BUY 0.01986012 244.296000
13:43:36 BUY 0.01994105 217.830600
13:38:19 BUY 0.01991052 385.342960
13:18:35 BUY 0.01991157 447.876000
13:16:33 BUY 0.01997159 0.06691785
13:13:24 BUY 0.01988156 645.848820
13:08:51 BUY 0.01990307 273.407940
12:53:28 BUY 0.01985618 427.111170
12:37:08 BUY 0.01991004 591.612480
12:27:05 BUY 0.01984274 491.414460
12:21:44 BUY 0.01982709 431.589600
12:16:39 BUY 0.01992781 600.561000
12:06:32 BUY 0.01988440 478.413000
11:55:01 BUY 0.01987668 447.876000
11:49:58 BUY 0.01992623 142.506000
11:34:50 BUY 0.01988523 106.137730
11:20:13 BUY 0.01988570 305.370000
11:14:58 BUY 0.01988400 253.637960
11:09:13 BUY 0.01983124 313.224570
11:04:13 BUY 0.01985450 524.120800
10:47:52 BUY 0.01985582 125.280000
10:42:37 BUY 0.01986871 185.414400
10:26:20 BUY 0.01985823 274.363200
10:21:13 BUY 0.01991806 330.281870
10:15:09 BUY 0.01989521 100.098720
10:09:50 BUY 0.01985400 496.860480
10:04:28 BUY 0.01988854 50.1120000
09:59:34 BUY 0.01989018 551.068320
09:54:24 BUY 0.01996747 188.887670
09:48:42 BUY 0.01993359 325.629090
09:43:17 BUY 0.02000993 66.2226180
09:37:49 BUY 0.01986039 680.625600
09:32:42 BUY 0.01986038 409.665600
09:22:57 BUY 0.01994350 184.637940
09:12:46 BUY 0.01976744 0.00833533
09:12:46 BUY 0.01976744 0.00165899
09:12:45 SELL 0.01976744 0.00005626
09:11:36 BUY 0.01991490 213.048610
09:05:55 BUY 0.01998180 345.637620
09:00:53 BUY 0.02000722 434.651150
08:44:50 BUY 0.01999267 53.3943980
08:39:14 BUY 0.02001099 167.892230
08:33:19 BUY 0.02002844 375.840000
08:24:21 BUY 0.02005744 0.00185788
08:18:03 BUY 0.01998054 150.969480
08:09:15 SELL 0.01976744 0.00056417
08:08:30 SELL 0.01976744 0.00060826
08:07:35 BUY 0.02004141 303.465990
07:56:20 BUY 0.02001098 613.872000
07:50:41 BUY 0.01995009 350.608020

Yanadia: BoastKit, & minimum withdrawals -

Sersch8881: BoastKit, first time i have a withdrawals issue .I'm here since 2018. i did some ton withdrawal this weekend and feew of thos are still in process. i think there is a bug.

Sersch8881: Hopeefully tech team can find problem an fix it

Sersch8881: Yanadia, Good morning

BoastKit: Sersch8881, Yes, there are some issues with ton last days.

okika: buying time

Sersch8881: issue is fixed, all my withdrawals are complete now, thanks Yobit

maciocia: okika, week ahead could be even worse

maciocia: inflation data to be released and china tariff will be put in place

AlexeChe: hi

AlexeChe: Sersch8881, are you here&

AlexeChe: is this nobody here

Letsgobhaiyas: nobody uses this site anymore

minemeneral: This site uses everyone

Yanadia: Letsgobhaiyas, ??? so why u here ?

Letsgobhaiyas: barely any money on yobit. trade volumes are low as £$%&

BoastKit: Yanadia, It's such an unused potential that Yobit won't change YoPony races minimal bets reasonably small or even remake it with low value currency. People would have fun playing this game and it would bring volume to Yobit if it would be like few RUR or few sats.

BoastKit: Yanadia, Plus it would be lots of fun.

BoastKit: Make Yobit great again ! :)

njalees0808 L0: btc invest box in

MajoOrellana L1: Hello, Yobit won't let me sell my coins, what should I do?

BoastKit: MajoOrellana, What coins ?

MajoOrellana L1: BoastKit, Doge/BTC I had to go into the robotrade option to be able to do it.

BoastKit: MajoOrellana, Never heard about a problem with that pair. And heard aloooooot here for past years.

MajoOrellana L1: BoastKit, :( I will continue doing it like this, thanks

BoastKit: MajoOrellana, One thing that comes to my mind is that you had some decimals - when filled boxes with values. Next time try to delete LAST FEW (2-3 or more) digits after coma before selling.

BoastKit: MajoOrellana, Or to make it simple - if you try for example to sell 391 doges - sell 390

MajoOrellana L1: OK :)

MajoOrellana L1: Thanks

BoastKit: MajoOrellana, But for most parts it's just decimals which in overall makes your sell order bigger than your balance - and the order doesn't get throu

smario699 L2: you want earn money trx/btc defi

sarpie L1: why my minex2 miners stop running?

sarpie L1: Just saying "wait..."

sarpie L1: Please help support

Yanadia: BoastKit, yes but few of them not renot realizing it's busier complaining

Yanadia: sound really great

Cla8u9o22 L0: acredita mis 1.3 eth de 20 de marzo reabiertoel tiket

MajoOrellana L1: Hello again, how long does it take to respond to a ticket?

BoastKit: MajoOrellana, From few hours to infinity. They usually don't answer to stupid and obvious ones. Is yours any substantial ?

MajoOrellana L1: BoastKit, I already solved it, I just had to change the language so it would let me sell haha ​​but I was curious about the tickets

MajoOrellana L1: They just answered my ticket

BoastKit: MajoOrellana, Great

JACKJONES49: Someone please guide can I withdraw HAND ERC20 & MASK coin ??bnQ

JACKJONES49: Please guide how can I withdrawal HAND erc20 and MASK coin ?

okika: JACKJONES49, Mask has no blockchain, but what about click the minus (-) button at the coin in the wallets?

MinerGate: hello

bennyx L0: Does anybody know how you get free coins

bennyx L0: I need a ticket pronto

bennyx L0: Mask is worth a dollar a share

bennyx L0: Zec 20usd vaule