Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01975958 | + 3.3% | 1158.9 | Ethereum |
ZEC | 0.00040429 | - 12.6% | 506.4 | Zcash |
LTC | 0.00091482 | - 0.4% | 197 | Litecoin |
ETC | 0.00018840 | - 0.1% | 110.5 | EthereumClassic |
DASH | 0.00028125 | - 0.4% | 96.7 | DASH |
XRP-BTC | 0.00002440 | + 3.3% | 38.4 | Ripple |
SHIB-USDTb | T0.00001196 | + 9.3% | 26.4 | SHIBA INU |
TRX-BTC | 0.00000294 | - 0.7% | 25.2 | Tron Token |
DOGE-BTC | 0.00000192 | + 1.6% | 19.9 | Dogecoin |
ETH-BTC | 0.01958430 | + 2.7% | 12.3 | Ethereum |
BTC-USDTt | T81495.39 | + 5.4% | 7.2 | Bitcoin |
FLOKIb-USDTb | T0.00005305 | + 6.9% | 3.9 | FLOKI BEP20 |
BCHABC | 0.00015475 | - 2.4% | 3 | BitcoinCashABC |
BTC-USDT | T81600.16 | + 5.5% | 2.9 | Bitcoin |
ETH-USDT | T1598.7422033 | + 8.3% | 2.6 | Ethereum |
YO-BTC | 0.00721587 | - 4.8% | 2.1 | Yo Token ERC20 |
BTC-USDTb | T81687.73 | + 5.8% | 2.1 | Bitcoin |
ETH-USDC | 1592.8050205 | + 7.6% | 1.8 | Ethereum |
BTC-RUR | R7099929.00 | + 1.3% | 1.6 | Bitcoin |
BNB-BTC | 0.00709305 | - 1.4% | 1.5 | BNB BSC |
WSHIB-SHIB | 1.87233262 | - 1.4% | 1.4 | Wrapped Shiba |
BTC | T81419.65 | + 4.5% | 1.2 | Bitcoin |
DOGE-USDT | T0.15591318 | + 6.9% | 1.2 | Dogecoin |
DOGE-ETH | E0.00009754 | - 1.6% | 1.1 | Dogecoin |
BONUS-DOGE | D0.00226415 | - 0.4% | 1.1 | BONUS |
YOCHAT-DOGE | D0.00000025 | 0% | 1 | YoChat Token |
TONb-BTC | 0.00003719 | - 5.5% | 0.9 | TON BEP20 |
SHIBA2-BTC | 0.00000023 | 0% | 0.8 | Shiba v2 Limited |
USDT-RUR | R87.49 | - 3.6% | 0.7 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.7 | Palms |
ETH-RUR | R140295.31 | + 5% | 0.6 | Ethereum |
TON-BTC | 0.00003703 | - 5.9% | 0.6 | TON Coin |
ZEC-BTC | 0.00040390 | - 13.1% | 0.5 | Zcash |
BTC | T81218.35 | + 4.6% | 0.4 | Bitcoin |
WBNB-BTC | 0.00710260 | - 1.3% | 0.4 | WBNB BEP20 |
BTC | R7100000.00 | + 1.2% | 0.4 | Bitcoin |
USDT | R87.32 | - 3.9% | 0.2 | USDT ERC20 |
YO-USDT | T591.10946535 | + 0.8% | 0.2 | Yo Token ERC20 |
BTC | $89000.00 | + 6.1% | 0.2 | Bitcoin |
USDT-USD | $1.09 | + 0.3% | 0.2 | USDT ERC20 |
- ETH / BTC
- Last: 0.01975958
- 24High: 0.02033686
- 24Low: 0.01903940
- 24V: 1158.82 BTC
Price | ETH | BTC |
---|
0.01970289 | 0.11582402 | 0.00228206 |
0.01986459 | 0.01829768 | 0.00036347 |
0.01986460 | 0.21326101 | 0.00423634 |
0.02008000 | 0.04491533 | 0.00090189 |
0.02030046 | 0.00289193 | 0.00005870 |
0.02120000 | 0.00100000 | 0.00002120 |
0.02199894 | 0.00700000 | 0.00015399 |
0.02199900 | 0.00578000 | 0.00012715 |
0.02199999 | 0.69449429 | 0.01527886 |
0.02222222 | 0.02254500 | 0.00050099 |
0.02246500 | 0.00045000 | 0.00001010 |
0.02246700 | 0.00046000 | 0.00001033 |
0.02247000 | 0.00100000 | 0.00002247 |
0.02249999 | 0.19999964 | 0.00449998 |
0.02256000 | 0.01916249 | 0.00043230 |
0.02277777 | 0.00051000 | 0.00001161 |
0.02330000 | 0.02814539 | 0.00065578 |
0.02348209 | 0.01005424 | 0.00023609 |
0.02370000 | 0.00044000 | 0.00001042 |
0.02380955 | 0.00500000 | 0.00011904 |
0.02382000 | 0.00100000 | 0.00002382 |
0.02390030 | 0.00042008 | 0.00001004 |
0.02409999 | 0.00714282 | 0.00017214 |
0.02410001 | 0.05000000 | 0.00120500 |
0.02429175 | 0.00500000 | 0.00012145 |
0.02430000 | 0.00100000 | 0.00002430 |
0.02500000 | 0.00461505 | 0.00011537 |
0.02500010 | 0.00466804 | 0.00011670 |
0.02510000 | 0.00414979 | 0.00010415 |
0.02514999 | 0.00652171 | 0.00016402 |
0.02520000 | 0.00408266 | 0.00010288 |
0.02530000 | 0.00398955 | 0.00010093 |
0.02537940 | 0.01545582 | 0.00039225 |
0.02540000 | 0.00404960 | 0.00010285 |
0.02550000 | 0.25480870 | 0.00649762 |
0.02560000 | 0.00415753 | 0.00010643 |
0.02570000 | 0.00296447 | 0.00007618 |
0.02580000 | 0.00405905 | 0.00010472 |
0.02590000 | 0.00396901 | 0.00010279 |
0.02600000 | 0.00478214 | 0.00012433 |
0.02610000 | 0.00384940 | 0.00010046 |
0.02620000 | 0.00392209 | 0.00010275 |
0.02630000 | 0.00386332 | 0.00010160 |
0.02640000 | 0.00389153 | 0.00010273 |
0.02650000 | 0.40519609 | 0.01073769 |
0.02660000 | 0.00386145 | 0.00010271 |
0.02670000 | 0.00388859 | 0.00010382 |
0.02680000 | 0.00383181 | 0.00010269 |
0.02690000 | 0.00378221 | 0.00010174 |
0.02699990 | 0.30247755 | 0.00816686 |
Price | ETH | BTC |
---|
0.01953305 | 0.00367730 | 0.00007182 |
0.01900001 | 1.48995342 | 0.02830912 |
0.01900000 | 0.00100000 | 0.00001900 |
0.01899555 | 0.00789658 | 0.00014999 |
0.01867914 | 0.05353565 | 0.00099999 |
0.01860000 | 0.01612903 | 0.00029999 |
0.01817000 | 0.00100000 | 0.00001817 |
0.01816998 | 0.00895506 | 0.00016271 |
0.01813001 | 0.30000000 | 0.00543900 |
0.01813000 | 0.40483607 | 0.00733967 |
0.01810000 | 0.00055801 | 0.00001009 |
0.01800100 | 0.00056107 | 0.00001009 |
0.01800007 | 0.05555533 | 0.00099999 |
0.01800000 | 5.15555777 | 0.09280003 |
0.01758749 | 0.08339233 | 0.00146666 |
0.01720000 | 0.20000000 | 0.00344000 |
0.01700007 | 0.46882325 | 0.00797002 |
0.01700000 | 0.02588777 | 0.00044009 |
0.01693102 | 0.37083127 | 0.00627855 |
0.01650000 | 0.12121212 | 0.00199999 |
0.01644155 | 0.15042486 | 0.00247321 |
0.01620512 | 0.14324336 | 0.00232127 |
0.01620511 | 0.16609785 | 0.00269163 |
0.01600000 | 0.00825777 | 0.00013212 |
0.01500010 | 0.00200000 | 0.00003000 |
0.01500000 | 0.96588824 | 0.01448832 |
0.01440000 | 0.00694444 | 0.00009999 |
0.01400000 | 1.00000000 | 0.01400000 |
0.01300000 | 0.05397657 | 0.00070169 |
0.01292823 | 0.00774727 | 0.00010015 |
0.01250000 | 1.10000000 | 0.01375000 |
0.01225250 | 1.07000000 | 0.01311017 |
0.01219829 | 0.68945295 | 0.00841014 |
0.01216673 | 0.10000000 | 0.00121667 |
0.01155052 | 0.86576188 | 0.00999999 |
0.01110000 | 0.10000000 | 0.00111000 |
0.01100000 | 0.80818752 | 0.00889006 |
0.01038216 | 0.04159685 | 0.00043186 |
0.01028960 | 0.19676556 | 0.00202463 |
0.01000010 | 0.01000000 | 0.00010000 |
0.01000000 | 3.70751356 | 0.03707513 |
0.00996478 | 1.00000000 | 0.00996478 |
0.00966601 | 0.06719315 | 0.00064948 |
0.00934069 | 0.16344248 | 0.00152666 |
0.00900000 | 1.00000000 | 0.00900000 |
0.00893600 | 0.03381600 | 0.00030217 |
0.00892609 | 0.86664743 | 0.00773577 |
0.00859190 | 0.47408608 | 0.00407330 |
0.00741000 | 0.14837700 | 0.00109947 |
0.00708299 | 0.11110931 | 0.00078698 |
Time | Price |
|
---|
You need to log in. |
Time | Price | ETH |
---|
10:27:43 | BUY | 0.01975958 | 299.419200 |
10:22:27 | BUY | 0.01968864 | 91.5796800 |
10:16:58 | BUY | 0.01970104 | 451.008000 |
10:11:45 | BUY | 0.01971833 | 682.163790 |
10:06:31 | BUY | 0.01974723 | 300.672000 |
10:04:56 | BUY | 0.01982594 | 0.01698689 |
10:04:29 | BUY | 0.01984280 | 0.08399268 |
10:04:18 | BUY | 0.01975084 | 0.01706654 |
10:04:17 | BUY | 0.01975084 | 0.06890238 |
10:01:32 | BUY | 0.01968657 | 452.275070 |
09:55:58 | BUY | 0.01972528 | 430.963200 |
09:41:42 | BUY | 0.01970390 | 207.743040 |
09:37:28 | SELL | 0.01982597 | 0.03206841 |
09:37:25 | SELL | 0.01956156 | 0.25289643 |
09:37:05 | SELL | 0.01955060 | 0.25279584 |
09:36:23 | BUY | 0.01976329 | 538.704000 |
09:34:35 | SELL | 0.01958182 | 0.05250424 |
09:34:32 | SELL | 0.01958358 | 0.16750539 |
09:34:31 | BUY | 0.01958358 | 0.00100000 |
09:34:30 | BUY | 0.01958358 | 0.00200000 |
09:34:29 | BUY | 0.01958358 | 0.06700000 |
09:34:29 | BUY | 0.01958358 | 0.21793126 |
09:34:28 | BUY | 0.01958358 | 0.00106874 |
09:34:28 | BUY | 0.01958358 | 0.21900000 |
09:34:27 | SELL | 0.01958358 | 0.22000963 |
09:34:15 | SELL | 0.01958358 | 0.22000963 |
09:31:28 | BUY | 0.01970840 | 97.2234640 |
09:31:21 | SELL | 0.01957768 | 0.00374563 |
09:31:21 | SELL | 0.01957768 | 0.28001472 |
09:26:28 | BUY | 0.01976906 | 84.4607510 |
09:20:53 | BUY | 0.01990586 | 331.992000 |
09:15:20 | BUY | 0.01975319 | 612.930530 |
09:10:00 | BUY | 0.01975755 | 530.560800 |
09:04:46 | BUY | 0.01974578 | 297.019940 |
08:59:10 | BUY | 0.01974578 | 230.141490 |
08:53:59 | BUY | 0.01985111 | 584.118870 |
08:48:21 | BUY | 0.01987182 | 601.344000 |
08:43:23 | BUY | 0.01974679 | 190.971510 |
08:38:44 | BUY | 0.01982034 | 317.113220 |
08:33:33 | BUY | 0.01985402 | 139.511110 |
08:27:10 | SELL | 0.01964674 | 0.01098938 |
08:22:36 | BUY | 0.01980352 | 161.611200 |
08:17:29 | BUY | 0.01980982 | 238.032000 |
08:12:18 | BUY | 0.01988898 | 152.841600 |
08:06:55 | BUY | 0.01989138 | 670.874400 |
08:01:14 | BUY | 0.01990636 | 448.859760 |
07:55:53 | BUY | 0.01987766 | 534.945600 |
07:50:39 | BUY | 0.01977774 | 527.554080 |
07:45:24 | BUY | 0.01982387 | 389.495520 |
07:40:12 | BUY | 0.01983189 | 83.1541910 |
BoastKit: Make Yobit great again ! :)
njalees0808 L0: btc invest box in
MajoOrellana L1: Hello, Yobit won't let me sell my coins, what should I do?
BoastKit: MajoOrellana, What coins ?
MajoOrellana L1: BoastKit, Doge/BTC I had to go into the robotrade option to be able to do it.
BoastKit: MajoOrellana, Never heard about a problem with that pair. And heard aloooooot here for past years.
MajoOrellana L1: BoastKit, :( I will continue doing it like this, thanks
BoastKit: MajoOrellana, One thing that comes to my mind is that you had some decimals - when filled boxes with values. Next time try to delete LAST FEW (2-3 or more) digits after coma before selling.
BoastKit: MajoOrellana, Or to make it simple - if you try for example to sell 391 doges - sell 390
MajoOrellana L1: OK :)
MajoOrellana L1: Thanks
BoastKit: MajoOrellana, But for most parts it's just decimals which in overall makes your sell order bigger than your balance - and the order doesn't get throu
smario699 L2: you want earn money trx/btc defi
sarpie L1: why my minex2 miners stop running?
sarpie L1: Just saying "wait..."
sarpie L1: Please help support
Yanadia: BoastKit, yes but few of them not renot realizing it's busier complaining
Yanadia: sound really great
Cla8u9o22 L0: acredita mis 1.3 eth de 20 de marzo reabiertoel tiket
MajoOrellana L1: Hello again, how long does it take to respond to a ticket?
BoastKit: MajoOrellana, From few hours to infinity. They usually don't answer to stupid and obvious ones. Is yours any substantial ?
MajoOrellana L1: BoastKit, I already solved it, I just had to change the language so it would let me sell haha but I was curious about the tickets
MajoOrellana L1: They just answered my ticket
BoastKit: MajoOrellana, Great
JACKJONES49: Someone please guide can I withdraw HAND ERC20 & MASK coin ??bnQ
JACKJONES49: Please guide how can I withdrawal HAND erc20 and MASK coin ?
okika: JACKJONES49, Mask has no blockchain, but what about click the minus (-) button at the coin in the wallets?
MinerGate: hello
bennyx L0: Does anybody know how you get free coins
bennyx L0: I need a ticket pronto
bennyx L0: Mask is worth a dollar a share
bennyx L0: Zec 20usd vaule
Yanadia: g night
JACKJONES49: Okika: but MASK coin has launched on another exchange i guess.
BoastKit: JACKJONES49, Not sure if you're aware - but there could be tons of "JACKJONES49" on other portals and none of them is you...
BoastKit: okika, Looks like not only there are tons of tokens without blockchain but there's even more users without usable brain...
BoastKit: bennyx, So... if "bennyx" on slut_gay_bang-xxx is doing blowjob for 15 bucks - means that you're doing it aswell for the same price ? Cause you're "bennyx" in the end, aren't you ? lmao
BoastKit: Guys - be real. Same name, different dog. Name itself in crypto doesn't mean shit - this is why there are always contract adresses to check within any token info.
cobratoontje: What's real these days??
BoastKit: cobratoontje, Real idiots, morons and braindead apes. You can't make this shit up.
Yanadia: Wupsssss
Yanadia: Good morning All
hakan4punkt L1: Good morning to you, too
Jorlive14 L1: What IS RUR market?
AlexeChe: hi guys
BoastKit: Jorlive14, It's market for Russian Ruble (Russian Fiat Money). Go to RUR market for real price of cheap tokens/shitcoins. Left side of page, click Blue "RUR" button, put what you want to sell in searchbox and click it's market that appears below.
smario699 L2: you want earn money trx/btc defi
mandiri88 L0: myc up dongx8c
mandiri88 L0: MTC OK LAH
chucho22 L1: Hello