Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
  • ETH / BTC
  • Last: 0.01899176
  • 24High: 0.01930221
  • 24Low: 0.01888000
  • 24V: 1172.1 BTC
Created with Highstock 2.0.410:0012:0014:0016:0018:0020:0022:0000:0002:0004:0006:0008:0010:0012:000.0190.019250.01950.019750k1k2k3k
BUY
0.01901971
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.01901971 0.09786016 0.00186127
0.01904842 0.00724156 0.00013794
0.01906721 0.00547556 0.00010440
0.01906722 0.15308031 0.00291881
0.01996000 0.03669516 0.00073243
0.02090000 0.00100000 0.00002090
0.02194500 0.00100000 0.00002194
0.02199894 0.00700000 0.00015399
0.02199900 0.00578000 0.00012715
0.02199989 0.01301813 0.00028639
0.02199999 0.69449429 0.01527886
0.02222222 0.02254500 0.00050099
0.02246500 0.00045000 0.00001010
0.02246700 0.00046000 0.00001033
0.02249999 0.19999964 0.00449998
0.02256000 0.01916249 0.00043230
0.02277777 0.00051000 0.00001161
0.02304000 0.00100000 0.00002304
0.02330000 0.02814539 0.00065578
0.02348209 0.01005424 0.00023609
0.02370000 0.00044000 0.00001042
0.02380955 0.00500000 0.00011904
0.02390030 0.00042008 0.00001004
0.02409999 0.00714282 0.00017214
0.02410001 0.05000000 0.00120500
0.02419000 0.00100000 0.00002419
0.02429175 0.00500000 0.00012145
0.02430000 0.00100000 0.00002430
0.02454140 0.00092420 0.00002268
0.02492379 0.01245264 0.00031036
0.02500000 0.00461505 0.00011537
0.02500010 0.00466804 0.00011670
0.02510000 0.00414979 0.00010415
0.02514999 0.00652171 0.00016402
0.02520000 0.00408266 0.00010288
0.02530000 0.00398955 0.00010093
0.02537940 0.01545582 0.00039225
0.02540000 0.00404960 0.00010285
0.02550000 0.25480870 0.00649762
0.02560000 0.00415753 0.00010643
0.02570000 0.00296447 0.00007618
0.02580000 0.00405905 0.00010472
0.02590000 0.00396901 0.00010279
0.02600000 0.00478214 0.00012433
0.02610000 0.00384940 0.00010046
0.02620000 0.00392209 0.00010275
0.02630000 0.00386332 0.00010160
0.02640000 0.00389153 0.00010273
0.02650000 0.40519609 0.01073769
0.02660000 0.00386145 0.00010271
SELL
0.01888000
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.01888000 0.01158501 0.00021872
0.01887800 0.00205529 0.00003879
0.01867914 0.05353565 0.00099999
0.01816999 1.57187758 0.02856099
0.01816998 0.00895506 0.00016271
0.01813001 0.30000000 0.00543900
0.01813000 0.40483607 0.00733967
0.01810000 0.00155801 0.00002819
0.01800100 0.00056107 0.00001009
0.01800007 0.05555533 0.00099999
0.01800000 5.15555777 0.09280003
0.01758749 0.08339233 0.00146666
0.01723000 0.00100000 0.00001723
0.01720000 0.20000000 0.00344000
0.01700009 0.00882348 0.00014999
0.01700007 0.46882325 0.00797002
0.01700000 0.02588777 0.00044009
0.01693102 0.37083127 0.00627855
0.01650000 0.12121212 0.00199999
0.01644155 0.15042486 0.00247321
0.01620512 0.14324336 0.00232127
0.01620511 0.16609785 0.00269163
0.01600000 0.00825777 0.00013212
0.01500010 0.00200000 0.00003000
0.01500000 0.96588824 0.01448832
0.01440000 0.00694444 0.00009999
0.01400000 1.00000000 0.01400000
0.01300000 0.05397657 0.00070169
0.01292823 0.00774727 0.00010015
0.01250000 1.10000000 0.01375000
0.01225250 1.07000000 0.01311017
0.01219829 0.68945295 0.00841014
0.01216673 0.10000000 0.00121667
0.01155052 0.86576188 0.00999999
0.01110000 0.10000000 0.00111000
0.01100000 0.80818752 0.00889006
0.01038216 0.04159685 0.00043186
0.01028960 0.19676556 0.00202463
0.01000010 0.01000000 0.00010000
0.01000000 3.70751356 0.03707513
0.00996478 1.00000000 0.00996478
0.00966601 0.06719315 0.00064948
0.00934069 0.16344248 0.00152666
0.00900000 1.00000000 0.00900000
0.00893600 0.03381600 0.00030217
0.00892609 0.86664743 0.00773577
0.00859190 0.47408608 0.00407330
0.00741000 0.14837700 0.00109947
0.00708299 0.11110931 0.00078698
0.00685000 0.29544870 0.00202382
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
14:48:19 BUY 0.01899176 406.292190
14:26:21 BUY 0.01900221 427.518000
14:06:42 BUY 0.01901474 420.168150
13:59:49 BUY 0.01904843 0.00052753
13:56:16 BUY 0.01897963 366.072160
13:50:42 BUY 0.01899045 532.486000
13:40:03 BUY 0.01898554 542.679740
13:28:51 BUY 0.01897046 501.354520
13:23:25 BUY 0.01898554 272.811870
13:18:27 BUY 0.01895024 579.926920
13:13:06 BUY 0.01895024 383.089810
12:58:14 BUY 0.01897047 94.9443700
12:42:27 BUY 0.01892649 508.950000
12:26:59 BUY 0.01895809 334.780850
12:21:17 BUY 0.01893353 129.218580
12:15:52 BUY 0.01896029 210.031480
12:10:14 BUY 0.01894245 270.196740
11:43:57 BUY 0.01895117 622.019900
11:42:23 SELL 0.01888000 0.00063612
11:33:52 BUY 0.01898126 237.088120
10:52:34 SELL 0.01900012 0.07766307
10:50:52 BUY 0.01900012 498.166700
10:45:42 BUY 0.01896629 150.521560
10:40:35 BUY 0.01899095 539.996080
10:36:18 SELL 0.01888000 0.00928007
10:36:18 SELL 0.01888001 0.00473993
10:36:18 SELL 0.01888001 0.00100000
10:35:38 BUY 0.01896629 227.663850
10:29:45 BUY 0.01894450 311.818390
10:18:39 BUY 0.01897814 155.347200
10:13:03 BUY 0.01893075 58.1767920
10:03:13 BUY 0.01894370 526.543750
09:58:19 BUY 0.01897785 394.433530
09:52:58 BUY 0.01894380 178.365810
09:47:41 BUY 0.01894815 224.821760
09:41:54 BUY 0.01896561 342.689300
09:36:30 BUY 0.01899949 295.519720
09:20:45 BUY 0.01901079 475.858630
09:15:40 BUY 0.01897624 227.404480
09:10:39 BUY 0.01897624 410.679450
09:05:35 BUY 0.01901079 404.654400
08:54:43 BUY 0.01904063 682.889520
08:49:48 BUY 0.01898709 386.587700
08:39:03 BUY 0.01898622 375.840000
08:38:15 BUY 0.01901277 0.00100000
08:33:37 BUY 0.01898622 472.159920
08:27:57 BUY 0.01898622 92.7072000
08:22:22 BUY 0.01899949 364.188960
08:07:00 BUY 0.01895966 87.6960000
07:56:29 BUY 0.01893401 60.4224670

zatozato L1: BoastKit, I don't know how to use or convert them, I'm not an expert in the field

Yanadia: zatozato, L1 u r not new members here - dont pretend that u dont know nothing !

BoastKit: zatozato, You may forget it aswell - it's just few cents. Not worth learing process...

Yanadia: BoastKit, nice u really nice person & patient one

BoastKit: zatozato, *learning

BoastKit: Yanadia, lol - I bet you - if they were in few meters proximity it would end up with some heavy stick aimed toward their dull heads lmao

Mouhamed00b L0: any new airdrop??

Yanadia: BoastKit, hahahahaha

Ilan67 L0: Hi

Yekinnimusa L0: Hello

Yekinnimusa L0: Nice airdrop can't wait to participate in new one

Johnwa L0: How much is now Yo10?

maciocia: Johnwa, 0.00006610 usdt for each

tyvoth L0: Doge going up?

Yanadia: tyvoth, still under value

sujata L0: When I withdraw my DICE

dominikherzog: sujata, 30.02

BoastKit: sujata, Dice has no blockchain - it's impossible. Yobit's DICE is local only token. Does not exist outside Yobit !

Svetlanaven L0: Floki. I withdraw floki, and I approve the withdrawal in telegram, but it's stil not sent from yobit. Any one who have the same problem?

dominikherzog: Svetlanaven, canceled

Svetlanaven L0: dominikherzog, thanks

Go3zz: dominikherzog, halo sir

Go3zz: dominikherzog, Why did my ERC 20 coin loom deposit not go into my wallet

dominikherzog: Go3zz, different contract address,

dominikherzog: Go3zz, coins gone.no way to turn back

dominikherzog: Go3zz, coins info page is your the best friend

Go3zz: dominikherzog, ok sir thanks you

hakan4punkt L1: Hello and good afternoon everybody here

ggham L0: Hello have any of you withdrawn fiat from Yobit to Visa card? how straightforward is it? do I need any verification process before doing so?Y

sandiego94115 L0: I need to trade or withdraw my theta. Why am I not allowed to do it? Why is it not showing my theta history?i4nl

cobratoontje: Lol, al deze gekkies

mandiri88 L0: coin pi diceAZT

minemeneral: dominikherzog, Support form not works (error), TRX withdrawal not works (error).

dominikherzog: minemeneral, ок

minemeneral: dominikherzog, Thanks for the quick answer. I will wait for a solution.

Svetlanaven L0: dominikherzog, Hi, why is my account frozen . I did not push the button. Yesterday everything was fine. And today it's frozen

Svetlanaven L0: dominikherzog, and you banned me from telegram chat

dominikherzog: Svetlanaven, wait few hrs

haytham13392 L0: hello

minemeneral: dominikherzog, Thank you - solved.

ggham L0: why did my usdt erc20 withdraw cancell?

Yanadia: dominikherzog, helloo dom

dominikherzog: Yanadia, hi

BoastKit: ggham, Withdrawals are often getting cancelled when the withdrawal adress is from wrong blockchain (for example if you try to withdraw erc20 which is ETH blockchain to BTC or other chain adress)

BoastKit: sandiego94115, Withdrawal of THETA is offline but trading is active for BTC, ETH, DOGE, Waves, USD and RUR. What your problem is ?

ggham L0: BoastKit, Thanks for answering, I'm sending my Usdt erc20 to a Usdt Trnon(Trx, Trc20) address. is this the case that you described? can you point me towards how I can transfer my usdt erc20 to that said type of address?

BoastKit: ggham, Lol - thank God and Yobit that it got canceled. Otherwise funds would be lost permanently. Where do you people come from ? No common sense, no learning ability ? Jeez - you'll lose all money in crypto that way...

BoastKit: ggham, You have to trade it for TRX version of USDT and then send it as USDTt (trx chain USDT). Left side of page, BRIDGE (blue button), USDTe (erc20 chain) - USDTt (trx) - swap and then you're ready to send

ggham L0: BoastKit, not much to lose in my case, no need to worry, but thanks eniveiz. I messed the blockchains up so I'll correct it. Thanks fot your help.

YO9911 L0: Hi, Admin I need open acount