Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01901079 | - 1.9% | 1205.5 | Ethereum |
ZEC | 0.00038396 | + 3.8% | 410.9 | Zcash |
LTC | 0.00090911 | - 1.5% | 195.2 | Litecoin |
ETC | 0.00018468 | - 2% | 109.2 | EthereumClassic |
DASH | 0.00027596 | - 0.1% | 96.6 | DASH |
TRX-BTC | 0.00000302 | + 2.4% | 13.3 | Tron Token |
BCHABC | 0.00015897 | - 1.1% | 8 | BitcoinCashABC |
XRP-BTC | 0.00002470 | - 1.7% | 7.5 | Ripple |
DOGE-BTC | 0.00000184 | - 2.2% | 7 | Dogecoin |
SHIB-USDTb | T0.00001167 | - 2.4% | 6.9 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 2.5 | YoChat Token |
BTC-USDTt | T83397.28 | - 2.2% | 2.2 | Bitcoin |
FLOKIb-USDTb | T0.00005323 | - 6.4% | 2.1 | FLOKI BEP20 |
ETH-BTC | 0.01885530 | - 2.2% | 1.9 | Ethereum |
BTC-USDT | T83436.12 | - 2.3% | 1.7 | Bitcoin |
BTC | T83696.28 | - 1.1% | 0.9 | Bitcoin |
BTC-RUR | R7162118.35 | + 0.2% | 0.9 | Bitcoin |
ETH-USDT | T1573.6648871 | - 3.9% | 0.8 | Ethereum |
TONb-BTC | 0.00003448 | + 0.3% | 0.8 | TON BEP20 |
BTC-USDTb | T83499.72 | - 2.2% | 0.8 | Bitcoin |
SHIBA2-BTC | 0.00000022 | - 4.4% | 0.6 | Shiba v2 Limited |
BNB-BTC | 0.00693799 | + 0.4% | 0.5 | BNB BSC |
BONUS-DOGE | D0.00226695 | + 0.3% | 0.5 | BONUS |
TON-BTC | 0.00003451 | + 0.3% | 0.5 | TON Coin |
TRX | 0.00000296 | + 1.1% | 0.5 | Tron Token |
WSHIB-SHIB | 1.88028490 | + 0.5% | 0.5 | Wrapped Shiba |
ETH-USDC | 1570.6708020 | - 4.2% | 0.4 | Ethereum |
DOGE-USDT | T0.15335299 | - 4% | 0.4 | Dogecoin |
USDT-RUR | R85.80 | + 1.5% | 0.3 | USDT ERC20 |
USDT | R86.00 | + 1.1% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00009736 | - 0.4% | 0.2 | Dogecoin |
WBNB-BTC | 0.00695112 | + 0.8% | 0.2 | WBNB BEP20 |
BTC | T86237.76 | + 2.7% | 0.2 | Bitcoin |
BTC | R7140000.00 | - 0.5% | 0.2 | Bitcoin |
HEX | E0.00000145 | + 22.9% | 0.2 | HEX Token |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
DOGE-WRUB | 7.49085394 | - 1.3% | 0.2 | Dogecoin |
USDTe-USDTt | T0.99991993 | - 0.1% | 0.2 | USDT ERC20 |
BTC-WRUB | 3997688.4565 | + 1% | 0.1 | Bitcoin |
- ETH / BTC
- Last: 0.01899949
- 24High: 0.01941266
- 24Low: 0.01889769
- 24V: 1211.05 BTC
Price | ETH | BTC |
---|
0.01901277 | 0.08858936 | 0.00168432 |
0.01908017 | 0.00547556 | 0.00010447 |
0.01908018 | 0.15308031 | 0.00292079 |
0.01932080 | 0.00777614 | 0.00015024 |
0.01996000 | 0.03669516 | 0.00073243 |
0.02090000 | 0.00100000 | 0.00002090 |
0.02194500 | 0.00100000 | 0.00002194 |
0.02199894 | 0.00700000 | 0.00015399 |
0.02199900 | 0.00578000 | 0.00012715 |
0.02199989 | 0.01301813 | 0.00028639 |
0.02199999 | 0.69449429 | 0.01527886 |
0.02222222 | 0.02254500 | 0.00050099 |
0.02246500 | 0.00045000 | 0.00001010 |
0.02246700 | 0.00046000 | 0.00001033 |
0.02249999 | 0.19999964 | 0.00449998 |
0.02256000 | 0.01916249 | 0.00043230 |
0.02277777 | 0.00051000 | 0.00001161 |
0.02304000 | 0.00100000 | 0.00002304 |
0.02330000 | 0.02814539 | 0.00065578 |
0.02348209 | 0.01005424 | 0.00023609 |
0.02370000 | 0.00044000 | 0.00001042 |
0.02380955 | 0.00500000 | 0.00011904 |
0.02390030 | 0.00042008 | 0.00001004 |
0.02409999 | 0.00714282 | 0.00017214 |
0.02410001 | 0.05000000 | 0.00120500 |
0.02419000 | 0.00100000 | 0.00002419 |
0.02429175 | 0.00500000 | 0.00012145 |
0.02430000 | 0.00100000 | 0.00002430 |
0.02454140 | 0.00092420 | 0.00002268 |
0.02492379 | 0.01245264 | 0.00031036 |
0.02500000 | 0.00461505 | 0.00011537 |
0.02500010 | 0.00466804 | 0.00011670 |
0.02510000 | 0.00414979 | 0.00010415 |
0.02514999 | 0.00652171 | 0.00016402 |
0.02520000 | 0.00408266 | 0.00010288 |
0.02530000 | 0.00398955 | 0.00010093 |
0.02537940 | 0.01545582 | 0.00039225 |
0.02540000 | 0.00404960 | 0.00010285 |
0.02550000 | 0.25480870 | 0.00649762 |
0.02560000 | 0.00415753 | 0.00010643 |
0.02570000 | 0.00296447 | 0.00007618 |
0.02580000 | 0.00405905 | 0.00010472 |
0.02590000 | 0.00396901 | 0.00010279 |
0.02600000 | 0.00478214 | 0.00012433 |
0.02610000 | 0.00384940 | 0.00010046 |
0.02620000 | 0.00392209 | 0.00010275 |
0.02630000 | 0.00386332 | 0.00010160 |
0.02640000 | 0.00389153 | 0.00010273 |
0.02650000 | 0.40519609 | 0.01073769 |
0.02660000 | 0.00386145 | 0.00010271 |
Price | ETH | BTC |
---|
0.01888001 | 0.00573993 | 0.00010836 |
0.01888000 | 0.02150120 | 0.00040594 |
0.01887800 | 0.00205529 | 0.00003879 |
0.01867914 | 0.05353565 | 0.00099999 |
0.01816999 | 1.57187758 | 0.02856099 |
0.01816998 | 0.00895506 | 0.00016271 |
0.01813001 | 0.30000000 | 0.00543900 |
0.01813000 | 0.40483607 | 0.00733967 |
0.01810000 | 0.00155801 | 0.00002819 |
0.01809804 | 0.00055421 | 0.00001003 |
0.01800100 | 0.00056107 | 0.00001009 |
0.01800007 | 0.05555533 | 0.00099999 |
0.01800000 | 5.15555777 | 0.09280003 |
0.01758749 | 0.08339233 | 0.00146666 |
0.01723000 | 0.00100000 | 0.00001723 |
0.01720000 | 0.20000000 | 0.00344000 |
0.01700009 | 0.00882348 | 0.00014999 |
0.01700007 | 0.46882325 | 0.00797002 |
0.01700000 | 0.02588777 | 0.00044009 |
0.01693102 | 0.37083127 | 0.00627855 |
0.01650000 | 0.12121212 | 0.00199999 |
0.01644155 | 0.15042486 | 0.00247321 |
0.01620512 | 0.14324336 | 0.00232127 |
0.01620511 | 0.16609785 | 0.00269163 |
0.01600000 | 0.00825777 | 0.00013212 |
0.01500010 | 0.00200000 | 0.00003000 |
0.01500000 | 0.96588824 | 0.01448832 |
0.01440000 | 0.00694444 | 0.00009999 |
0.01400000 | 1.00000000 | 0.01400000 |
0.01300000 | 0.05397657 | 0.00070169 |
0.01292823 | 0.00774727 | 0.00010015 |
0.01250000 | 1.10000000 | 0.01375000 |
0.01225250 | 1.07000000 | 0.01311017 |
0.01219829 | 0.68945295 | 0.00841014 |
0.01216673 | 0.10000000 | 0.00121667 |
0.01155052 | 0.86576188 | 0.00999999 |
0.01110000 | 0.10000000 | 0.00111000 |
0.01100000 | 0.80818752 | 0.00889006 |
0.01038216 | 0.04159685 | 0.00043186 |
0.01028960 | 0.19676556 | 0.00202463 |
0.01000010 | 0.01000000 | 0.00010000 |
0.01000000 | 3.70751356 | 0.03707513 |
0.00996478 | 1.00000000 | 0.00996478 |
0.00966601 | 0.06719315 | 0.00064948 |
0.00934069 | 0.16344248 | 0.00152666 |
0.00900000 | 1.00000000 | 0.00900000 |
0.00893600 | 0.03381600 | 0.00030217 |
0.00892609 | 0.86664743 | 0.00773577 |
0.00859190 | 0.47408608 | 0.00407330 |
0.00741000 | 0.14837700 | 0.00109947 |
Time | Price |
|
---|
You need to log in. |
Time | Price | ETH |
---|
09:36:30 | BUY | 0.01899949 | 295.519720 |
09:20:45 | BUY | 0.01901079 | 475.858630 |
09:15:40 | BUY | 0.01897624 | 227.404480 |
09:10:39 | BUY | 0.01897624 | 410.679450 |
09:05:35 | BUY | 0.01901079 | 404.654400 |
08:54:43 | BUY | 0.01904063 | 682.889520 |
08:49:48 | BUY | 0.01898709 | 386.587700 |
08:39:03 | BUY | 0.01898622 | 375.840000 |
08:38:15 | BUY | 0.01901277 | 0.00100000 |
08:33:37 | BUY | 0.01898622 | 472.159920 |
08:27:57 | BUY | 0.01898622 | 92.7072000 |
08:22:22 | BUY | 0.01899949 | 364.188960 |
08:07:00 | BUY | 0.01895966 | 87.6960000 |
07:56:29 | BUY | 0.01893401 | 60.4224670 |
07:51:32 | BUY | 0.01895859 | 162.864000 |
07:31:05 | BUY | 0.01901255 | 634.537590 |
07:25:54 | BUY | 0.01901737 | 107.740800 |
07:20:27 | BUY | 0.01913728 | 268.440480 |
07:15:12 | BUY | 0.01913728 | 85.1904000 |
07:10:09 | BUY | 0.01908011 | 643.617520 |
07:04:57 | BUY | 0.01908011 | 137.808000 |
06:59:22 | BUY | 0.01913788 | 353.989640 |
06:53:56 | BUY | 0.01910989 | 86.6937600 |
06:48:36 | BUY | 0.01901631 | 662.104800 |
06:43:30 | BUY | 0.01901630 | 565.715040 |
06:38:21 | BUY | 0.01908146 | 304.806240 |
06:33:02 | BUY | 0.01901630 | 347.998640 |
06:22:12 | BUY | 0.01912464 | 0.00064023 |
06:21:37 | BUY | 0.01905831 | 369.429750 |
06:16:36 | BUY | 0.01909255 | 263.088000 |
06:04:52 | BUY | 0.01918596 | 225.504000 |
05:59:31 | BUY | 0.01918596 | 234.900000 |
05:53:56 | BUY | 0.01918596 | 31.3200000 |
05:49:10 | BUY | 0.01910724 | 166.384270 |
05:44:05 | BUY | 0.01917709 | 110.300910 |
05:38:41 | BUY | 0.01910724 | 101.790000 |
05:33:20 | BUY | 0.01911549 | 203.580000 |
05:28:28 | BUY | 0.01923924 | 401.966480 |
05:23:22 | BUY | 0.01920130 | 253.749230 |
05:13:09 | BUY | 0.01921715 | 219.240000 |
05:12:39 | SELL | 0.01889769 | 0.00448508 |
05:12:24 | SELL | 0.01912905 | 0.00077366 |
05:07:42 | BUY | 0.01921421 | 135.053700 |
05:02:12 | BUY | 0.01920357 | 164.273400 |
04:56:39 | BUY | 0.01919292 | 245.862000 |
04:52:00 | BUY | 0.01923516 | 27.4050000 |
04:46:15 | BUY | 0.01923517 | 48.2047390 |
04:41:46 | BUY | 0.01922338 | 80.8595620 |
04:36:17 | BUY | 0.01923438 | 67.6870910 |
04:31:29 | BUY | 0.01921202 | 652.642210 |
hakan4punkt L1: Good morning to all Yobiters and all
Yanadia: G afternoon cryptomania
Svetlanaven L0: Do any one have problems with , withdraw floki ???
zatozato L1: How to convert dice ?
BoastKit: zatozato, RUR
AlexeChe: Svetlanaven, hi
zatozato L1: @BoastKit ; how ? please
dominikherzog: zatozato, en/trade/DICE/RUR
zatozato L1: dominikherzog, thinks
zatozato L1: dominikherzog, can you exolain more please
zatozato L1: dominikherzog, explain i mean
jeff65100 L1: zatozato, you can sell dice only on RUR or Doge markets> Dice has no blockchain so you can't withdraw it
zatozato L1: jeff65100, thinks
BoastKit: zatozato, Left side of page, Blue "RUR" button, put DICE in searchbox and click DICE market that appears below
BoastKit: zatozato, DICE was never actively trading in BTC market. Yes the market exists and it works - but there's already few thousand BTC worth sell orders in front of you for 1 sat price and while 1 sat is minimal price - it obviously means that there's no buy orders - so you can't sell for BTC directly. Go to RUR market (DICE/RUR pair) for real value.
zatozato L1: ok i have 7000000 dice in my wallet
BoastKit: zatozato, And what about it ?
zatozato L1: BoastKit, I don't know how to use or convert them, I'm not an expert in the field
Yanadia: zatozato, L1 u r not new members here - dont pretend that u dont know nothing !
BoastKit: zatozato, You may forget it aswell - it's just few cents. Not worth learing process...
Yanadia: BoastKit, nice u really nice person & patient one
BoastKit: zatozato, *learning
BoastKit: Yanadia, lol - I bet you - if they were in few meters proximity it would end up with some heavy stick aimed toward their dull heads lmao
Mouhamed00b L0: any new airdrop??
Yanadia: BoastKit, hahahahaha
Ilan67 L0: Hi
Yekinnimusa L0: Hello
Yekinnimusa L0: Nice airdrop can't wait to participate in new one
Johnwa L0: How much is now Yo10?
maciocia: Johnwa, 0.00006610 usdt for each
tyvoth L0: Doge going up?
Yanadia: tyvoth, still under value
sujata L0: When I withdraw my DICE
dominikherzog: sujata, 30.02
BoastKit: sujata, Dice has no blockchain - it's impossible. Yobit's DICE is local only token. Does not exist outside Yobit !
Svetlanaven L0: Floki. I withdraw floki, and I approve the withdrawal in telegram, but it's stil not sent from yobit. Any one who have the same problem?
dominikherzog: Svetlanaven, canceled
Svetlanaven L0: dominikherzog, thanks
Go3zz: dominikherzog, halo sir
Go3zz: dominikherzog, Why did my ERC 20 coin loom deposit not go into my wallet
dominikherzog: Go3zz, different contract address,
dominikherzog: Go3zz, coins gone.no way to turn back
dominikherzog: Go3zz, coins info page is your the best friend
Go3zz: dominikherzog, ok sir thanks you
hakan4punkt L1: Hello and good afternoon everybody here
ggham L1: Hello have any of you withdrawn fiat from Yobit to Visa card? how straightforward is it? do I need any verification process before doing so?Y
sandiego94115 L0: I need to trade or withdraw my theta. Why am I not allowed to do it? Why is it not showing my theta history?i4nl
cobratoontje: Lol, al deze gekkies
Doctor1 L0: belum ada koin pi ya di yobit?
mandiri88 L0: coin pi diceAZT