Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
  • ETH / BTC
  • Last: 0.01935868
  • 24High: 0.01990878
  • 24Low: 0.01911480
  • 24V: 1151.12 BTC
Created with Highstock 2.0.402:0004:0006:0008:0010:0012:0014:0016:0018:0020:0022:0000:0002:0004:000.0190.01950.020k1k2k
BUY
0.01944248
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.01944248 0.10463523 0.00203436
0.01948114 0.15308031 0.00298217
0.01996000 0.01506513 0.00030069
0.02089999 0.00547556 0.00011443
0.02090000 0.00100000 0.00002090
0.02194500 0.00100000 0.00002194
0.02199894 0.00700000 0.00015399
0.02199900 0.00578000 0.00012715
0.02199989 0.01301813 0.00028639
0.02199999 0.69449429 0.01527886
0.02222222 0.02254500 0.00050099
0.02246500 0.00045000 0.00001010
0.02246700 0.00046000 0.00001033
0.02249999 0.19999964 0.00449998
0.02256000 0.01916249 0.00043230
0.02277777 0.00051000 0.00001161
0.02304000 0.00100000 0.00002304
0.02330000 0.02814539 0.00065578
0.02348209 0.01005424 0.00023609
0.02370000 0.00044000 0.00001042
0.02380955 0.00500000 0.00011904
0.02390030 0.00042008 0.00001004
0.02409999 0.00714282 0.00017214
0.02410001 0.05000000 0.00120500
0.02419000 0.00100000 0.00002419
0.02429175 0.00500000 0.00012145
0.02430000 0.00100000 0.00002430
0.02454140 0.00092420 0.00002268
0.02492379 0.01245264 0.00031036
0.02500000 0.00461505 0.00011537
0.02500010 0.00466804 0.00011670
0.02510000 0.00414979 0.00010415
0.02514999 0.00652171 0.00016402
0.02520000 0.00408266 0.00010288
0.02530000 0.00398955 0.00010093
0.02537940 0.01545582 0.00039225
0.02540000 0.00404960 0.00010285
0.02550000 0.25480870 0.00649762
0.02560000 0.00415753 0.00010643
0.02570000 0.00296447 0.00007618
0.02580000 0.00405905 0.00010472
0.02590000 0.00396901 0.00010279
0.02600000 0.00478214 0.00012433
0.02610000 0.00384940 0.00010046
0.02620000 0.00392209 0.00010275
0.02630000 0.00386332 0.00010160
0.02640000 0.00389153 0.00010273
0.02650000 0.40519609 0.01073769
0.02660000 0.00386145 0.00010271
0.02670000 0.00388859 0.00010382
SELL
0.01912845
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.01912845 0.00492871 0.00009427
0.01888001 0.00100000 0.00001888
0.01888000 0.02150120 0.00040594
0.01887800 0.00205529 0.00003879
0.01867914 0.05353565 0.00099999
0.01816998 0.00895506 0.00016271
0.01813002 1.57534299 0.02856099
0.01813001 0.30000000 0.00543900
0.01813000 0.40483607 0.00733967
0.01810000 0.00155801 0.00002819
0.01800100 0.00056107 0.00001009
0.01800007 0.05555533 0.00099999
0.01800000 5.15555777 0.09280003
0.01758749 0.08339233 0.00146666
0.01723000 0.00100000 0.00001723
0.01720000 0.20000000 0.00344000
0.01700009 0.00882348 0.00014999
0.01700007 0.46882325 0.00797002
0.01700000 0.02588777 0.00044009
0.01693102 0.37083127 0.00627855
0.01650000 0.12121212 0.00199999
0.01644155 0.15042486 0.00247321
0.01620512 0.14324336 0.00232127
0.01620511 0.16609785 0.00269163
0.01600000 0.00825777 0.00013212
0.01500010 0.00200000 0.00003000
0.01500000 0.96588824 0.01448832
0.01440000 0.00694444 0.00009999
0.01400000 1.00000000 0.01400000
0.01300000 0.05397657 0.00070169
0.01292823 0.00774727 0.00010015
0.01250000 1.10000000 0.01375000
0.01225250 1.07000000 0.01311017
0.01219829 0.68945295 0.00841014
0.01216673 0.10000000 0.00121667
0.01155052 0.86576188 0.00999999
0.01110000 0.10000000 0.00111000
0.01100000 0.80818752 0.00889006
0.01038216 0.04159685 0.00043186
0.01028960 0.19676556 0.00202463
0.01000010 0.01000000 0.00010000
0.01000000 3.70751356 0.03707513
0.00996478 1.00000000 0.00996478
0.00966601 0.06719315 0.00064948
0.00934069 0.16344248 0.00152666
0.00900000 1.00000000 0.00900000
0.00893600 0.03381600 0.00030217
0.00892609 0.86664743 0.00773577
0.00859190 0.47408608 0.00407330
0.00741000 0.14837700 0.00109947
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
05:32:01 BUY 0.01935868 366.444000
05:26:40 BUY 0.01942608 49.0921350
05:21:28 BUY 0.01934678 219.454180
05:16:13 BUY 0.01941125 189.528610
05:10:44 BUY 0.01938035 84.9738410
04:59:52 BUY 0.01936031 504.918760
04:54:37 BUY 0.01939349 76.8123000
04:49:36 BUY 0.01938107 84.2812910
04:44:10 BUY 0.01939613 310.068000
04:39:06 BUY 0.01942800 329.578810
04:34:02 BUY 0.01933239 110.403000
04:28:48 BUY 0.01936426 313.200000
04:23:33 BUY 0.01939355 671.297410
04:18:09 BUY 0.01942671 509.378900
04:12:24 BUY 0.01942671 146.210610
04:07:26 BUY 0.01932723 238.202310
04:01:53 BUY 0.01936865 18.9291570
03:56:36 BUY 0.01934809 588.425790
03:45:32 BUY 0.01934809 272.875240
03:39:44 BUY 0.01929311 384.453000
03:34:06 BUY 0.01935609 435.113100
03:28:55 BUY 0.01938458 62.6400000
03:23:51 BUY 0.01942518 535.572000
03:18:18 BUY 0.01942518 108.054000
03:12:58 BUY 0.01932160 70.8706990
03:07:31 BUY 0.01935612 69.3122000
03:02:00 BUY 0.01935612 90.2494060
02:56:40 BUY 0.01939065 47.6367580
02:51:48 BUY 0.01939065 108.520760
02:46:45 BUY 0.01930334 141.675080
02:40:48 BUY 0.01927636 313.200000
02:35:35 BUY 0.01930334 659.493170
02:30:40 BUY 0.01939065 366.821490
02:24:48 BUY 0.01942518 47.6777710
02:14:42 BUY 0.01935612 487.236060
02:09:15 BUY 0.01931811 178.653220
02:03:41 BUY 0.01931811 45.4140000
01:58:35 BUY 0.01938169 305.224210
01:53:09 BUY 0.01932036 94.7430000
01:43:12 BUY 0.01942431 126.846000
01:37:41 BUY 0.01942431 151.119000
01:33:06 BUY 0.01938891 235.969080
01:22:28 BUY 0.01938891 187.920000
01:17:42 BUY 0.01931811 113.503850
01:12:57 BUY 0.01931811 157.244360
01:07:54 BUY 0.01938891 169.284600
01:02:48 BUY 0.01938891 199.487890
00:57:54 BUY 0.01938891 181.606170
00:47:18 BUY 0.01935508 489.394340
00:31:24 BUY 0.01931442 312.607090

BoastKit: Stonee101, Are you idiot or playing ?

BoastKit: Stonee101, There are at least few options for few bucks or less - like USDT, LTC and probably few others

komor L0: PUTIN/BTC

Mouhamed00b L0: low

tyvoth L0: Doge going to rocket?

tyvoth L0: End of 2025 Doge gonna hit btc inflattion?

tyvoth L0: #musksays Doge is set to take Btc down.....

rpowrpow: If it can do that , all Crypto will rally shorty after!!!

tyvoth L0: rpowrpow, will.

rpowrpow: very good

rpowrpow: r we talking 1 usd /doge ? 2 usd?

rpowrpow: 10 usd per !???

rpowrpow: Maybe it doubles it's old ath.

tyvoth L0: Doge will take Btc over, Trump/musk will see to that...... 100k Doge will be a reality.

rpowrpow: wild

rpowrpow: It has done crazy shit in the past!

tyvoth L0: Doge in us is now a political entity, year end be glad u bought a few!

cobratoontje: Lol

cobratoontje: Hilarious

tyvoth L0: cobratoontje, laugh

cobratoontje: tyvoth, /i will

cobratoontje: * i

hakan4punkt L1: Good morning to all Yobiters and all

Yanadia: G afternoon cryptomania

Svetlanaven L0: Do any one have problems with , withdraw floki ???

zatozato L1: How to convert dice ?

BoastKit: zatozato, RUR

AlexeChe: Svetlanaven, hi

zatozato L1: @BoastKit ; how ? please

dominikherzog: zatozato, en/trade/DICE/RUR

zatozato L1: dominikherzog, thinks

zatozato L1: dominikherzog, can you exolain more please

zatozato L1: dominikherzog, explain i mean

jeff65100 L1: zatozato, you can sell dice only on RUR or Doge markets> Dice has no blockchain so you can't withdraw it

zatozato L1: jeff65100, thinks

BoastKit: zatozato, Left side of page, Blue "RUR" button, put DICE in searchbox and click DICE market that appears below

BoastKit: zatozato, DICE was never actively trading in BTC market. Yes the market exists and it works - but there's already few thousand BTC worth sell orders in front of you for 1 sat price and while 1 sat is minimal price - it obviously means that there's no buy orders - so you can't sell for BTC directly. Go to RUR market (DICE/RUR pair) for real value.

zatozato L1: ok i have 7000000 dice in my wallet

BoastKit: zatozato, And what about it ?

zatozato L1: BoastKit, I don't know how to use or convert them, I'm not an expert in the field

Yanadia: zatozato, L1 u r not new members here - dont pretend that u dont know nothing !

BoastKit: zatozato, You may forget it aswell - it's just few cents. Not worth learing process...

Yanadia: BoastKit, nice u really nice person & patient one

BoastKit: zatozato, *learning

BoastKit: Yanadia, lol - I bet you - if they were in few meters proximity it would end up with some heavy stick aimed toward their dull heads lmao

Mouhamed00b L0: any new airdrop??

Yanadia: BoastKit, hahahahaha

Ilan67 L0: Hi

Yekinnimusa L0: Hello

Yekinnimusa L0: Nice airdrop can't wait to participate in new one