Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
  • ETH / BTC
  • Last: 0.01957445
  • 24High: 0.02033686
  • 24Low: 0.01912772
  • 24V: 1104.87 BTC
Created with Highstock 2.0.412:0014:0016:0018:0020:0022:0000:0002:0004:0006:0008:0010:0012:0014:000.0190.01950.020.02050k1k2k3k
BUY
0.01961291
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.01961291 0.10080762 0.00197713
0.01963680 0.21469282 0.00421587
0.01984008 0.00241396 0.00004789
0.02120000 0.00100000 0.00002120
0.02199894 0.00700000 0.00015399
0.02199900 0.00578000 0.00012715
0.02199999 0.69449429 0.01527886
0.02222222 0.02254500 0.00050099
0.02246500 0.00045000 0.00001010
0.02246700 0.00046000 0.00001033
0.02247000 0.00100000 0.00002247
0.02249999 0.19999964 0.00449998
0.02256000 0.01916249 0.00043230
0.02277777 0.00051000 0.00001161
0.02330000 0.02814539 0.00065578
0.02348209 0.01005424 0.00023609
0.02370000 0.00044000 0.00001042
0.02380955 0.00500000 0.00011904
0.02382000 0.00100000 0.00002382
0.02390030 0.00042008 0.00001004
0.02409999 0.00714282 0.00017214
0.02410001 0.05000000 0.00120500
0.02429175 0.00500000 0.00012145
0.02430000 0.00100000 0.00002430
0.02500000 0.00461505 0.00011537
0.02500010 0.00466804 0.00011670
0.02510000 0.00414979 0.00010415
0.02514999 0.00652171 0.00016402
0.02520000 0.00408266 0.00010288
0.02530000 0.00398955 0.00010093
0.02537940 0.01545582 0.00039225
0.02540000 0.00404960 0.00010285
0.02550000 0.25480870 0.00649762
0.02560000 0.00415753 0.00010643
0.02570000 0.00296447 0.00007618
0.02580000 0.00405905 0.00010472
0.02590000 0.00396901 0.00010279
0.02600000 0.00478214 0.00012433
0.02610000 0.00384940 0.00010046
0.02620000 0.00392209 0.00010275
0.02630000 0.00386332 0.00010160
0.02640000 0.00389153 0.00010273
0.02650000 0.40519609 0.01073769
0.02660000 0.00386145 0.00010271
0.02670000 0.00388859 0.00010382
0.02680000 0.00383181 0.00010269
0.02690000 0.00378221 0.00010174
0.02699990 0.30247755 0.00816686
0.02700000 0.00452499 0.00012217
0.02710000 0.00374756 0.00010155
SELL
0.01919863
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.01919863 0.18980572 0.00364400
0.01917853 1.49011889 0.02857828
0.01900000 0.00100000 0.00001900
0.01899555 0.00789658 0.00014999
0.01867914 0.05353565 0.00099999
0.01860000 0.01612903 0.00029999
0.01856943 0.00054014 0.00001003
0.01817000 0.00100000 0.00001817
0.01816998 0.00895506 0.00016271
0.01813001 0.30000000 0.00543900
0.01813000 0.40483607 0.00733967
0.01810000 0.00055801 0.00001009
0.01800100 0.00056107 0.00001009
0.01800007 0.05555533 0.00099999
0.01800000 5.15555777 0.09280003
0.01758749 0.08339233 0.00146666
0.01720000 0.20000000 0.00344000
0.01700007 0.46882325 0.00797002
0.01700000 0.02588777 0.00044009
0.01693102 0.37083127 0.00627855
0.01650000 0.12121212 0.00199999
0.01644155 0.15042486 0.00247321
0.01620512 0.14324336 0.00232127
0.01620511 0.16609785 0.00269163
0.01600000 0.00825777 0.00013212
0.01500010 0.00200000 0.00003000
0.01500000 0.96588824 0.01448832
0.01440000 0.00694444 0.00009999
0.01400000 1.00000000 0.01400000
0.01300000 0.05397657 0.00070169
0.01292823 0.00774727 0.00010015
0.01250000 1.10000000 0.01375000
0.01225250 1.07000000 0.01311017
0.01219829 0.68945295 0.00841014
0.01216673 0.10000000 0.00121667
0.01155052 0.86576188 0.00999999
0.01110000 0.10000000 0.00111000
0.01100000 0.80818752 0.00889006
0.01038216 0.04159685 0.00043186
0.01028960 0.19676556 0.00202463
0.01000010 0.01000000 0.00010000
0.01000000 3.70751356 0.03707513
0.00996478 1.00000000 0.00996478
0.00966601 0.06719315 0.00064948
0.00934069 0.16344248 0.00152666
0.00900000 1.00000000 0.00900000
0.00893600 0.03381600 0.00030217
0.00892609 0.86664743 0.00773577
0.00859190 0.47408608 0.00407330
0.00741000 0.14837700 0.00109947
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
16:04:06 SELL 0.01957445 0.05163785
16:04:03 SELL 0.01957445 0.89884454
16:04:01 SELL 0.01957445 0.74059027
16:03:59 SELL 0.01957445 0.09214790
16:03:58 SELL 0.01957445 0.50371977
16:03:53 SELL 0.01957445 0.94480781
16:03:50 SELL 0.01957445 0.91371055
16:03:48 SELL 0.01957445 0.69184310
16:03:47 SELL 0.01957445 0.09188550
16:03:47 SELL 0.01957445 0.01646972
16:03:44 SELL 0.01957445 0.03185500
16:03:44 SELL 0.01957445 0.60213762
16:03:42 SELL 0.01957445 0.41374267
16:03:40 BUY 0.01957444 0.00914885
16:03:40 BUY 0.01956236 0.08601605
15:55:17 BUY 0.01948871 421.492130
15:45:07 BUY 0.01945831 613.851290
15:31:51 BUY 0.01940112 0.00237454
15:31:49 SELL 0.01940112 0.00001079
15:31:49 SELL 0.01940112 0.00238533
15:18:49 BUY 0.01962605 285.012000
15:13:43 BUY 0.01956624 112.228780
14:56:08 BUY 0.01949327 173.998110
14:50:34 BUY 0.01966297 423.649980
14:29:44 SELL 0.01975654 0.00398727
14:29:44 SELL 0.01975654 0.01953014
14:29:39 SELL 0.01975654 0.10112945
14:29:38 SELL 0.01975654 0.09121496
14:29:37 BUY 0.01973708 0.09121496
14:29:36 SELL 0.01973708 0.09121496
14:29:35 SELL 0.01973708 0.00991449
14:29:35 SELL 0.01975654 0.08888641
14:29:35 BUY 0.01975654 0.21420310
14:29:34 BUY 0.01973708 0.00404548
14:29:33 BUY 0.01973708 0.12094852
14:19:30 BUY 0.01967122 359.563730
14:14:24 BUY 0.01958075 232.622920
14:04:15 BUY 0.01975036 0.21326101
14:04:15 BUY 0.01975035 0.01829768
14:04:15 BUY 0.01969000 0.02544946
14:04:15 BUY 0.01968060 0.10937750
14:04:01 BUY 0.01957346 432.714680
13:42:32 BUY 0.01951743 188.082050
13:31:42 BUY 0.01953016 217.582020
13:26:14 BUY 0.01964066 341.703510
13:20:55 BUY 0.01959911 434.858850
13:10:07 BUY 0.01955638 629.062200
13:04:48 BUY 0.01960096 176.435780
12:58:36 BUY 0.01962622 469.455480
12:53:24 BUY 0.01963088 555.591090

MajoOrellana L1: BoastKit, Doge/BTC I had to go into the robotrade option to be able to do it.

BoastKit: MajoOrellana, Never heard about a problem with that pair. And heard aloooooot here for past years.

MajoOrellana L1: BoastKit, :( I will continue doing it like this, thanks

BoastKit: MajoOrellana, One thing that comes to my mind is that you had some decimals - when filled boxes with values. Next time try to delete LAST FEW (2-3 or more) digits after coma before selling.

BoastKit: MajoOrellana, Or to make it simple - if you try for example to sell 391 doges - sell 390

MajoOrellana L1: OK :)

MajoOrellana L1: Thanks

BoastKit: MajoOrellana, But for most parts it's just decimals which in overall makes your sell order bigger than your balance - and the order doesn't get throu

smario699 L2: you want earn money trx/btc defi

sarpie L1: why my minex2 miners stop running?

sarpie L1: Just saying "wait..."

sarpie L1: Please help support

Yanadia: BoastKit, yes but few of them not renot realizing it's busier complaining

Yanadia: sound really great

Cla8u9o22 L0: acredita mis 1.3 eth de 20 de marzo reabiertoel tiket

MajoOrellana L1: Hello again, how long does it take to respond to a ticket?

BoastKit: MajoOrellana, From few hours to infinity. They usually don't answer to stupid and obvious ones. Is yours any substantial ?

MajoOrellana L1: BoastKit, I already solved it, I just had to change the language so it would let me sell haha ​​but I was curious about the tickets

MajoOrellana L1: They just answered my ticket

BoastKit: MajoOrellana, Great

JACKJONES49: Someone please guide can I withdraw HAND ERC20 & MASK coin ??bnQ

JACKJONES49: Please guide how can I withdrawal HAND erc20 and MASK coin ?

okika: JACKJONES49, Mask has no blockchain, but what about click the minus (-) button at the coin in the wallets?

MinerGate: hello

bennyx L0: Does anybody know how you get free coins

bennyx L0: I need a ticket pronto

bennyx L0: Mask is worth a dollar a share

bennyx L0: Zec 20usd vaule

Yanadia: g night

JACKJONES49: Okika: but MASK coin has launched on another exchange i guess.

BoastKit: JACKJONES49, Not sure if you're aware - but there could be tons of "JACKJONES49" on other portals and none of them is you...

BoastKit: okika, Looks like not only there are tons of tokens without blockchain but there's even more users without usable brain...

BoastKit: bennyx, So... if "bennyx" on slut_gay_bang-xxx is doing blowjob for 15 bucks - means that you're doing it aswell for the same price ? Cause you're "bennyx" in the end, aren't you ? lmao

BoastKit: Guys - be real. Same name, different dog. Name itself in crypto doesn't mean shit - this is why there are always contract adresses to check within any token info.

cobratoontje: What's real these days??

BoastKit: cobratoontje, Real idiots, morons and braindead apes. You can't make this shit up.

Yanadia: Wupsssss

Yanadia: Good morning All

hakan4punkt L1: Good morning to you, too

Jorlive14 L1: What IS RUR market?

AlexeChe: hi guys

BoastKit: Jorlive14, It's market for Russian Ruble (Russian Fiat Money). Go to RUR market for real price of cheap tokens/shitcoins. Left side of page, click Blue "RUR" button, put what you want to sell in searchbox and click it's market that appears below.

smario699 L2: you want earn money trx/btc defi

mandiri88 L0: myc up dongx8c

mandiri88 L0: MTC OK LAH

chucho22 L1: Hello

mandobro: Yo - Trump

mandobro: \-/

marrutmig L0: Good morning, let's make a profit

AlexeChe: mandobro, hi